Sign up to stay up to date on the Fairhope Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11667 Branchwood Drive 3 2 2,045 $389,000 $190 0 days
256 S Summit Street 3 4.5 4,300 $2,275,000 $529 0 days
19268 Newsome Lane 4 3 2,799 $535,000 $191 0 days
19355 Fairfax Drive 4 3 2,384 $449,000 $188 0 days
Mount Pleasant Boulevard N/A N/A N/A $189,500 Unknown 1 day
340 Nandina Loop 4 3 2,891 $568,000 $196 1 day
19747 Quail Creek Drive 3 2 2,662 $489,000 $183 1 day
167 Club Drive 3 2 1,911 $395,000 $206 2 days
18269 Colony Drive Unit 102 2 2 1,634 $649,900 $397 2 days
411 Swaying Willow Avenue 5 2 2,523 $524,500 $207 2 days
8351 County Road 34 4 3 3,024 $1,250,000 $413 3 days
582 Golden Leaf Avenue 4 3 2,267 $389,990 $172 3 days
6771 Cedar Brook Drive 3 3 2,830 $679,900 $240 3 days
564 Overland Drive 4 2 1,948 $350,800 $180 5 days
227 Hudson Loop 4 2 1,948 $348,800 $179 5 days
207 S Mobile Street Unit 113 2 1 889 $284,900 $320 6 days
415 Craftsman Avenue 4 2.5 2,550 $548,250 $215 6 days
438 Liberty Street 4 3.5 2,320 $1,250,000 $538 6 days
578 Golden Leaf Avenue 4 3 2,657 $459,990 $173 7 days
805 Gayfer Avenue 3 2.5 2,180 $584,000 $267 7 days
231 Bronze Street 4 3 2,267 $389,000 $171 7 days
608 Nichols Avenue N/A N/A N/A $189,000 Unknown 7 days
10016 Bayou Circle N/A N/A N/A $110,000 Unknown 8 days
Mount Pleasant Boulevard N/A N/A N/A $167,000 Unknown 8 days
207 S Mobile Street Unit 203 2 1 913 $264,900 $290 9 days
133 Kemper Lane 3 2 2,009 $324,900 $161 9 days
811 Gayfer Avenue 4 3 3,179 $838,000 $263 9 days
607 Hancock Rd 4 2 2,713 $579,900 $213 29 days
325 Pecan Ridge Blvd 3 2 2,113 $469,000 $221 10 days
Mount Pleasant Boulevard N/A N/A N/A $171,500 Unknown 10 days
264 Garrison Boulevard 4 3.5 2,753 $575,000 $208 10 days
22247 Lot 19 Fairhope Motorcoach Loop 1 1 648 $465,000 $717 10 days
219 Bronze Street 4 3 2,267 $389,990 $172 12 days
592 Overland Drive 4 2 1,948 $345,260 $177 12 days
36 Gallery Drive N/A N/A N/A $309,000 Unknown 13 days
11882 Fieldcrest Lane 4 2 2,061 $565,000 $274 13 days
458 Colony Drive 4 3.5 3,665 $1,426,000 $389 13 days
556 Southern Run 2 2 1,725 $525,000 $304 13 days
Shallow Springs Cove N/A N/A N/A $265,000 Unknown 14 days
407 Barclay Avenue 3 2.5 1,944 $450,000 $231 14 days
21701 Veranda Blvd 5 4.5 3,165 $949,900 $300 14 days
22450 Main Street 4 2.5 3,836 $1,750,000 $456 15 days
19662 Bunker Loop 4 2 2,314 $494,900 $213 15 days
356 Boone Lane 3 2.5 1,950 $975,000 $500 15 days
11047 Mockingbird Lane 2 2 1,164 $437,900 $376 18 days
6880 US Highway 98 3 2 1,690 $350,000 $207 20 days
9677 Gayfer Road Ext 4 3 3,094 $624,900 $201 20 days
Point Clear Court N/A N/A N/A $375,000 Unknown 20 days
21700 Sutherland Cir 4 2 1,886 $311,990 $165 21 days
544 Overland Drive 4 2 1,835 $339,900 $185 21 days
Average: 3.6 2.7 2,494 $524,491 $284 152 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6880 Bendabout Lane 4 3 2,758 $693,000 $251 7 days
139 Easton Cir. 4 3.5 3,524 $679,000 $192 10 days
12025 County Road 1 3 2 2,004 $1,175,000 $586 13 days
521 Cassava Lane 4 3.5 3,005 $585,000 $194 23 days
8725 Morphy Avenue 2 2 2,000 $615,000 $307 24 days
316 Bloomsbury Avenue 3 2 1,574 $299,500 $190 25 days
12787 River Creek Drive 3 2 1,846 $625,000 $338 43 days
35 Cottage Drive 2 2 1,139 $255,500 $224 22 days
20637 Blueberry Lane Unit 45 3 2 1,248 $239,000 $191 56 days
256 Fennec St 4 3.5 2,687 $619,000 $230 64 days
639 Weeping Willow Street 4 3 2,887 $485,000 $167 90 days
453 Boone Lane 4 2 2,348 $690,000 $293 95 days
154 Easton Cir. 5 3 2,667 $615,000 $230 92 days
213 Rock Creek Parkway 3 3.5 3,875 $584,000 $150 113 days
Creek Drive N/A N/A N/A $135,000 Unknown 120 days
823 Summer Lake Street 6 3.5 4,277 $639,900 $149 154 days
20637 Blueberry Lane Unit 48 3 2 1,248 $235,000 $188 183 days
Average: 3.6 2.7 2,442 $539,347 $243 58 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Cuban Lily Drive 3 2 1,679 $547,912 $547,912 $326 0 days 9/21/23
20974 Yosemite Boulevard 4 3 2,304 $396,856 $399,266 $173 75 days 9/21/23
13059 Kinlock Falls Avenue 4 3.5 2,490 $429,900 $423,000 $169 72 days 9/21/23
19334 Young Street N/A N/A N/A $299,900 $260,000 Unknown 155 days 9/21/23
204 Manor Boulevard 3 2 1,935 $379,900 $345,000 $178 40 days 9/20/23
47 Gallery Boulevard N/A N/A N/A $255,000 $255,000 Unknown 0 days 9/20/23
18269 Colony Drive Unit 805 3 3 1,899 $756,250 $756,250 $398 4 days 9/20/23
13338 Shoshoney Circle 4 2 1,948 $337,960 $337,960 $173 58 days 9/20/23
261 Cuban Lily Drive 3 3 2,230 $696,022 $696,022 $312 0 days 9/19/23
10727 Crescent Point Ln 3 3 2,754 $1,100,000 $965,000 $350 88 days 9/19/23
12243 County Road 1 N/A N/A N/A $160,000 $140,000 Unknown 111 days 9/19/23
722 Whittington Ave 3 2 1,831 $369,000 $349,000 $190 17 days 9/18/23
11651 County Road 48 3 2 2,072 $225,000 $215,000 $103 29 days 9/18/23
118 Oak Bend Court 3 2.5 2,293 $529,500 $525,000 $228 46 days 9/18/23
105 Par Circle 4 2 2,394 $439,900 $428,000 $178 115 days 9/18/23
6322 Battles Road 4 3.5 2,723 $926,223 $926,223 $340 0 days 9/15/23
98 Paddock Drive 2 2 1,664 $479,000 $465,000 $279 10 days 9/15/23
21333 Sutherland Cir 4 3 2,344 $419,000 $410,000 $174 8 days 9/15/23
9668 County Road 34 N/A N/A N/A $554,000 $487,500 Unknown 134 days 9/15/23
13075 Shoshoney Circle 4 2 1,948 $349,004 $344,702 $176 141 days 9/15/23
23 Shirley Lane Unit 23 3 3.5 2,521 $1,135,000 $1,150,000 $456 155 days 9/15/23
21006 Yosemite Blvd 4 3 2,486 $421,606 $421,606 $169 191 days 9/15/23
204 Shady Lane 4 5 4,958 $1,495,900 $1,495,000 $301 56 days 9/14/23
16238 State Highway 181 4 3.5 4,270 $1,199,900 $1,115,000 $261 52 days 9/14/23
710 S Mobile Street Unit 30 3 3.5 1,897 $335,000 $335,000 $176 9 days 9/12/23
9327 County Road 11 3 2.5 3,408 $949,000 $750,000 $220 15 days 9/12/23
52 N Church Street Unit A2 2 2.5 1,621 $844,900 $827,500 $510 41 days 9/12/23
43 Shady Lane N/A N/A N/A $470,000 $425,000 Unknown 216 days 9/12/23
115 Augusta Court N/A N/A N/A $145,000 $134,000 Unknown 1 day 9/11/23
163 Hollow Haven St 4 4 3,114 $639,000 $639,000 $205 6 days 9/11/23
120 Kemper Lane 3 2 2,129 $299,000 $275,000 $129 45 days 9/11/23
15227 Marions Ln 4 4.5 4,785 $1,550,000 $1,200,000 $250 218 days 9/8/23
20051 Pecan Trace 3 2 1,992 $314,500 $310,000 $155 40 days 9/7/23
17062 Magellan Blvd 3 2 1,608 $296,950 $299,950 $186 65 days 9/7/23
613 Teton Ridge Road N/A N/A N/A $162,000 $162,000 Unknown 12 days 9/7/23
689 Calibre Street 4 3 2,304 $402,328 $402,328 $174 157 days 9/7/23
824 Geranium Drive 3 2.5 1,930 $616,452 $616,452 $319 0 days 9/6/23
12779 County Road 1 3 2 1,408 $1,050,000 $995,000 $706 5 days 9/6/23
20341 Bunker Loop 4 3.5 2,267 $549,999 $537,500 $237 4 days 9/6/23
871 Onyx Lane 4 3 2,942 $534,900 $515,000 $175 31 days 9/6/23
19870 County Road 13 4 2.5 2,483 $399,000 $370,000 $149 63 days 9/6/23
597 Turquoise Drive 3 2 1,767 $375,000 $365,000 $206 5 days 9/5/23
709 Winesap Drive 4 2.5 2,324 $525,000 $575,000 $247 54 days 9/5/23
13 Aria Ave N/A N/A N/A $250,000 $250,000 Unknown 908 days 9/5/23
Tennis Club Dr N/A N/A N/A $127,000 $124,000 Unknown 92 days 9/5/23
Tennis Club Dr N/A N/A N/A $127,500 $120,000 Unknown 569 days 9/5/23
346 Apricot Lane 3 2 1,679 $622,082 $622,082 $370 0 days 9/1/23
18269 Colony Drive Unit 303 3 3 1,899 $650,000 $643,000 $338 5 days 9/1/23
13407 Shoshoney Circle 4 2 1,948 $346,000 $346,000 $177 17 days 9/1/23
12790 Roy Henderson Lane 4 2.5 2,790 $474,900 $465,000 $166 0 days 9/1/23
Average: 3.6 2.7 2,427 $572,190 $555,545 $244 60 days
Viewing 1 - 50 of 612
Viewing 1 - 50 of 612

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .