Sign up to stay up to date on the Lake Forest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Marikesh Drive 4 2.5 2,246 $339,500 $151 10 days
101 Windwood Cr 3 2 1,805 $339,000 $187 15 days
110 Dewitt Circle 3 2.5 2,406 $339,000 $140 68 days
111 Dewitt Loop 3 2 2,244 $315,000 $140 13 days
494 Ridgewood Drive 4 2 2,185 $309,000 $141 27 days
109 Windsor Drive 4 3 2,484 $300,000 $120 0 days
102 Greenwood Drive 3 2 1,470 $278,000 $189 8 days
103 Myrna Circle 3 2 1,700 $275,000 $161 15 days
125 Lakeview Loop 3 2 1,916 $272,000 $141 23 days
116 Havenwood Circle 3 2 1,700 $269,900 $158 6 days
Average: 3.4 2.3 1,916 $147,434 $151 144 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Creekside Drive 3 2.5 1,843 $278,000 $150 128 days
122 Worchester Drive 3 2.5 2,218 $264,500 $119 98 days
572 Ridgewood Drive 3 2 1,749 $255,000 $145 55 days
103 Montclair Loop 3 2.5 1,677 $249,900 $149 16 days
Average: 3.0 2.4 1,871 $261,850 $141 74 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
128 Broadmoor Drive 4 2.5 2,926 $400,000 $390,000 $133 3 days 7/20/23
126 Bay View Drive 3 3 2,638 $389,500 $372,000 $141 58 days 8/31/23
567 Wedgewood Drive 4 3 2,842 $379,900 $369,000 $129 1 day 7/21/23
106 Piedmont Circle 4 2.5 2,420 $369,000 $357,000 $147 23 days 8/31/23
617 Ridgewood Drive 3 2.5 2,344 $349,000 $349,000 $148 19 days 3/23/23
129 Rolling Hill Drive 3 2.5 2,489 $360,000 $343,000 $137 43 days 5/1/23
110 Windwood Cr 3 2.5 2,178 $339,900 $332,500 $152 15 days 8/17/23
117 Buena Vista Drive 5 2.5 2,442 $349,000 $328,500 $134 29 days 8/21/23
119 Ferncliff Circle 3 2 2,032 $314,900 $325,000 $159 7 days 8/4/23
114 Michael Lp 4 2 1,718 $324,900 $325,000 $189 32 days 6/30/23
Average: 3.2 2.2 1,906 $259,431 $254,912 $146 37 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .