Sign up to stay up to date on the Lillian Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Buena Vista Drive 2 2 1,100 $199,000 $180 0 days
12239 Bayside Oaks Street 3 2.5 2,649 $449,000 $169 0 days
2891 Spanish Cove Dr N 3 2 2,308 $325,000 $140 3 days
731 Buena Vista Drive 1 1 704 $135,400 $192 8 days
33873 Spinnaker Lane 3 1.5 1,314 $258,500 $196 11 days
13414 County Road 91 3 2 1,800 $469,000 $260 13 days
2757 Manuel Dr 3 2 1,966 $275,000 $139 13 days
2802 Pine Ridge Drive 3 2 1,840 $338,000 $183 17 days
239 Defuniak Loop 3 2 1,248 $299,400 $239 20 days
3212 Camino Real Lp 3 2 1,734 $300,189 $173 23 days
3221 Camino Real Lp 4 2 1,915 $313,134 $163 23 days
273 Defuniak Circle 2 1 880 $185,400 $210 24 days
1945 Ridgewood 4 3 2,310 $269,400 $116 25 days
624 Escambia Loop 1 1 408 $149,000 $365 28 days
677 Escambia Loop N/A N/A N/A $144,400 Unknown 29 days
201 Buena Vista Drive N/A N/A N/A $146,400 Unknown 29 days
200 Buena Vista Drive N/A N/A N/A $139,400 Unknown 29 days
199 Defuniak Loop N/A N/A N/A $139,400 Unknown 29 days
US Highway 98 N/A N/A N/A $252,000 Unknown 37 days
13096 6th Street 3 1.5 1,404 $269,000 $191 43 days
12969 4th Street 4 2 2,304 $299,900 $130 44 days
32965 N Pickens Av 4 2 2,047 $353,958 $172 45 days
9700 S County Road 99 N/A N/A N/A $795,000 Unknown 46 days
33802 US Highway 98 N/A N/A N/A $675,000 Unknown 48 days
32983 N Pickens Av 4 2 2,276 $374,038 $164 51 days
32272 Terranova Loop 4 2 1,791 $295,900 $165 62 days
31300 Randolph Dr N/A N/A N/A $650,000 Unknown 71 days
31400 Randolph Dr N/A N/A N/A $585,000 Unknown 71 days
468 Elberta Loop 1 1 480 $169,400 $352 89 days
County Road 91 N/A N/A N/A $472,500 Unknown 91 days
Bayview Drive N/A N/A N/A $645,000 Unknown 83 days
2105 Club House Drive 5 3 3,998 $1,199,000 $299 98 days
13036 Victoria Circle 3 2 1,462 $399,000 $272 104 days
33370 US Highway 98 3 2 1,769 $650,000 $367 106 days
16000 Bishop Road N/A N/A N/A $758,000 Unknown 109 days
Farley Ln N/A N/A N/A $117,500 Unknown 113 days
9545 North Bayou Road N/A N/A N/A $195,000 Unknown 130 days
2691 Pine Ridge Drive 2 1.5 1,400 $225,900 $161 146 days
2756 Manuel Dr 4 2 1,773 $259,500 $146 160 days
31600 Randolph Dr N/A N/A N/A $675,000 Unknown 18 days
33019 US Highway 98 N/A N/A N/A $349,000 Unknown 169 days
672 Escambia Loop N/A N/A N/A $105,400 Unknown 188 days
Lot #7 North Bayou Road Unit Lot #7 N/A N/A N/A $175,000 Unknown 192 days
12716 6th Street 10 9.5 6,324 $1,900,000 $300 204 days
32977 Arbor Ridge Circle 3 2 1,870 $329,900 $176 212 days
8702 Patterson Path 4 4.5 4,867 $1,740,000 $357 474 days
US Highway 98 N/A N/A N/A $760,000 Unknown 219 days
15082 County Road 93 2 1 920 $299,400 $325 294 days
36060 Boykin Blvd 5 3 2,682 $1,879,500 $700 334 days
Albert Hollon Lane N/A N/A N/A $127,900 Unknown 192 days
Average: 3.3 2.2 1,984 $508,272 $233 113 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12824 Prairie Field Drive 4 2 1,806 $285,000 $157 11 days
2768 Manuel Dr 4 2 1,965 $327,000 $166 90 days
2163 Spanish Oak Drive 2 2 2,093 $354,900 $169 91 days
2104 Club House Drive 3 2.5 3,037 $1,280,000 $421 94 days
2709 Pine Ridge Drive 3 2 1,575 $249,000 $158 178 days
36170 Boykin Blvd 2 2 1,596 $735,000 $460 245 days
Average: 3.0 2.1 2,012 $538,483 $255 11 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33461 Coyle Lane 3 1 1,114 $229,000 $235,000 $210 2 days 9/21/23
32031 Terranova Loop 4 2 1,791 $279,900 $279,900 $156 171 days 9/21/23
3166 Vista Del Mar Dr Unit 3166 4 2 1,915 $313,134 $313,134 $163 122 days 9/15/23
3163 Vista Del Mar Dr Unit 3163 3 2 1,734 $302,988 $297,189 $171 118 days 9/15/23
No address 3 2 1,422 $240,000 $240,000 $168 0 days 9/14/23
393 Maria Drive 1 1 490 $150,000 $140,000 $285 29 days 9/13/23
687 Escambia Loop 1 1 480 $105,000 $105,000 $218 251 days 9/13/23
1276 Rio Circle 1 2 1,500 $110,400 $97,000 $64 26 days 9/12/23
3060 Camino Real Lp 4 2 1,791 $303,132 $298,900 $166 73 days 9/12/23
Lot 4 County Road 93 N/A N/A N/A $179,000 $167,000 Unknown 57 days 9/11/23
3181 Vista Del Mar Dr 4 2 2,051 $315,000 $320,000 $156 46 days 9/8/23
32287 Terranova Loop 4 2 1,787 $282,900 $279,900 $156 20 days 9/7/23
10404 County Road 99 N/A N/A N/A $1,400,000 $1,275,000 Unknown 150 days 9/5/23
323 Buena Vista Drive 2 1 942 $212,400 $200,000 $212 206 days 9/5/23
97 Horn Cir N/A N/A N/A $110,000 $110,000 Unknown 0 days 9/1/23
9436 Bay View Drive 4 3 3,312 $620,000 $620,000 $187 155 days 9/1/23
131 Defuniak Loop 2 2 960 $205,000 $200,800 $209 147 days 9/1/23
91 Horn Dr 2 2 1,036 $125,000 $119,500 $115 31 days 8/31/23
3059 Camino Real Lp 4 2 1,915 $304,309 $304,309 $158 0 days 8/31/23
1766 Cristo Lp 3 2 1,920 $192,400 $170,000 $88 12 days 8/31/23
34310 Barclay Avenue 3 2 1,856 $305,000 $285,000 $153 70 days 8/31/23
3165 Vista Del Mar Dr 4 2 1,791 $303,132 $297,333 $166 111 days 8/31/23
3061 Camino Real Lp Unit 3061 4 2 2,250 $342,481 $342,481 $152 5 days 8/30/23
3258 Vista Del Mar Dr Unit 3258 4 2 1,915 $314,559 $306,559 $160 57 days 8/30/23
3256 Vista Del Mar Dr 3 2 1,734 $295,900 $295,900 $170 72 days 8/28/23
2190 Spanish Oak Drive 4 3 2,133 $345,000 $325,000 $152 36 days 8/25/23
3176 Vista Del Mar Dr 3 2 1,611 $295,365 $292,036 $181 79 days 8/25/23
3173 Vista Del Mar Dr 3 2 1,734 $297,189 $297,189 $171 72 days 8/24/23
1319 Ridgewood Drive 3 2 1,120 $175,000 $167,000 $149 0 days 8/23/23
33767 Sunset Drive 1 1.5 456 $195,000 $200,000 $438 2 days 8/21/23
1349 Caney Loop 3 2 1,400 $184,400 $175,000 $125 52 days 8/18/23
32019 Terranova Loop 4 2 1,791 $279,900 $279,900 $156 190 days 8/16/23
13633 County Road 93 3 2 1,488 $150,000 $150,000 $100 2 days 8/15/23
2869 Avenida Alberto 3 2 1,868 $285,000 $275,000 $147 139 days 8/14/23
32877 W Carrier Drive 3 2 2,697 $559,900 $540,000 $200 80 days 8/11/23
32236 Terranova Loop 4 2 1,791 $279,900 $279,900 $156 92 days 8/10/23
35900 Boykin Blvd 3 2.5 1,996 $985,000 $875,000 $438 19 days 8/9/23
2558 Santa Rosa Dr 3 2 1,644 $264,400 $261,400 $159 16 days 8/8/23
1326 Ridgewood Drive 3 2 1,200 $139,400 $139,400 $116 79 days 8/7/23
1575 Pensacola Drive 2 1 784 $114,400 $114,400 $145 85 days 8/4/23
182 Defuniak Loop N/A N/A N/A $120,400 $110,000 Unknown 182 days 8/4/23
3175 Vista Del Mar Dr Unit 3175 3 2 1,611 $294,939 $292,189 $181 11 days 8/2/23
1033 Ridgewood Drive 2 2 1,924 $285,000 $265,000 $137 14 days 7/28/23
1032 Ridgewood Drive 3 2 1,560 $219,000 $210,000 $134 50 days 7/28/23
3257 Vista Del Mar Dr 4 2 2,047 $330,148 $330,148 $161 72 days 7/28/23
1034 Ridgewood Drive 3 2 1,344 $139,400 $135,000 $100 95 days 7/28/23
1792 Rico Dr 2 2 980 $149,400 $145,000 $147 14 days 7/27/23
1948 Ridgewood Drive 3 2 1,072 $156,000 $162,400 $151 0 days 7/27/23
33784 Zuzu Lane 3 2 1,800 $280,000 $280,000 $155 33 days 7/27/23
10684 Velvet Ash Lane 3 2 1,932 $349,900 $345,900 $179 141 days 7/27/23
Average: 3.0 2.0 1,633 $297,171 $287,318 $178 68 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .