Sign up to stay up to date on the Orange Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4806 Wilson Boulevard 3 2 1,200 $400,000 $333 0 days
29876 ST JOHNS Drive 4 3 3,942 $1,950,000 $494 0 days
5674 Armadillo Avenue 2 1 916 $375,000 $409 0 days
27580 Canal Road Unit 1523 2 2 1,308 $739,000 $564 0 days
28814 Perdido Beach Boulevard Unit 603 2 2 949 $539,000 $567 0 days
24160 Perdido Beach Boulevard Unit 2073 2 2 910 $640,000 $703 0 days
26189 St Lucia Drive 4 2 1,884 $599,000 $317 0 days
27580 Canal Road Unit 1534 3 3.5 2,342 $1,585,000 $676 1 day
26802 Perdido Beach Boulevard Unit 312 3 2 1,392 $739,000 $530 1 day
26447 Carondelette Drive 5 3 3,270 $1,390,000 $425 1 day
28760 Perdido Beach Boulevard Unit 404 S 2 2 1,158 $711,000 $613 2 days
4206 Lauder Lane 3 2 1,733 $274,900 $158 2 days
29488 Perdido Beach Boulevard Unit 602 2 2.5 1,522 $859,000 $564 2 days
24132 Perdido Beach Boulevard Unit 1121 3 2 1,340 $774,000 $577 2 days
29531 Perdido Beach Boulevard Unit 607 3 3 1,807 $1,175,000 $650 3 days
25805 Perdido Beach Boulevard Unit 113 2 2 1,192 $535,000 $448 3 days
28760 Perdido Beach Boulevard Unit 108S 2 2 1,158 $725,000 $626 3 days
28103 Perdido Beach Boulevard Unit B914 3 3 1,706 $820,000 $480 4 days
4688 #TH2 Walker Avenue 3 3 2,386 $869,000 $364 4 days
25342 Perdido Beach Boulevard Unit 906 3 3 1,582 $925,000 $584 4 days
23972 Perdido Beach Boulevard Unit 1005 3 4 1,959 $1,195,000 $610 5 days
23044 Perdido Beach Boulevard Unit 166 2 2 808 $444,900 $550 6 days
28633 Sampson Avenue 3 2 1,565 $2,300,000 $1,469 7 days
Lee Avenue N/A N/A N/A $209,000 Unknown 7 days
27284 Gulf Road Unit 702 2 2 1,245 $684,000 $549 7 days
25240 Perdido Beach Boulevard Unit 903C 2 2 1,341 $749,000 $558 7 days
23044 Perdido Beach Boulevard Unit 218 N/A 1 392 $226,500 $577 8 days
24597 Tarpon Lane 4 3 2,343 $599,999 $256 8 days
31400 River Road 4 3.5 2,900 $1,774,900 $612 8 days
27580 Canal Road Unit 1307 3 3 1,787 $1,040,000 $581 8 days
Ono North Loop N/A N/A N/A $195,000 Unknown 9 days
25350 Perdido Beach Boulevard Unit 602 2 2 829 $644,900 $777 9 days
3164 Egret Run Unit 23 3 3.5 1,981 $1,225,000 $618 9 days
30300 River Road 4 4 3,055 $1,849,999 $605 10 days
24190 Canal Road N/A N/A N/A $1,100,000 Unknown 10 days
5502 E Perdido Avenue 3 2.5 1,440 $725,000 $503 11 days
27580 Canal Road Unit 1326 3 3 1,787 $825,000 $461 11 days
24522 Perdido Beach Boulevard Unit 2106 1 1 720 $339,000 $470 13 days
27228 E Beach Boulevard 3 2.5 1,372 $489,000 $356 14 days
24160 Perdido Beach Boulevard Unit 2112 2 2 910 $675,000 $741 14 days
4548 Bayou Court 5 4 3,676 $699,000 $190 14 days
24400 Perdido Beach Boulevard Unit 408 P14 3 2 1,464 $799,000 $545 14 days
28760 Perdido Beach Boulevard Unit 410 S 2 2 1,158 $714,900 $617 16 days
28814 Perdido Beach Boulevard 1 1.5 682 $473,500 $694 17 days
24149 Paprika Lane 4 4.5 2,541 $857,900 $337 17 days
28103 Perdido Beach Boulevard Unit B615 3 3 2,102 $1,249,000 $594 17 days
5048 Certain Circle N/A N/A N/A $559,500 Unknown 17 days
28813 Perdido Beach Boulevard Unit 110 2 2 804 $399,500 $496 17 days
24060 Perdido Beach Boulevard Unit 102 1 1 595 $299,900 $504 17 days
4851 Wharf Parkway Unit 821 2 2 1,289 $625,000 $484 18 days
Average: 2.9 2.8 1,772 $962,864 $580 137 days
Viewing 1 - 50 of 656
Viewing 1 - 50 of 656
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25020 Perdido Beach Boulevard Unit 103 B 3 2 1,263 $675,000 $534 363 days
24610 Tarpon Lane 3 2 1,822 $449,000 $246 49 days
5560 Gulf Avenue 3 2.5 2,160 $759,900 $351 60 days
24250 Perdido Beach Boulevard Unit 4025 3 2 1,400 $779,000 $556 91 days
25124 Romar Vista Place 8 7.5 4,524 $3,890,000 $859 134 days
28379 Burkart Drive 2 2 1,118 $1,399,000 $1,251 141 days
30400 River Road 5 5 4,092 $1,899,999 $464 147 days
26249 Cotton Bayou Drive 4 3 3,110 $795,000 $255 241 days
Canal Road N/A N/A N/A $12,900,000 Unknown 1037 days
Average: 3.9 3.2 2,436 $2,616,322 $565 252 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5403 Pensacola Avenue 4 3 1,400 $699,000 $699,500 $499 56 days 12/8/23
24569 Broken Sound Loop 4 2.5 2,416 $435,000 $423,500 $175 76 days 12/8/23
27008 Perdido Beach Boulevard Unit 506 3 2 1,420 $789,000 $742,000 $522 162 days 12/8/23
25350 Perdido Beach Boulevard Unit 204 2 2 829 $649,900 $640,000 $772 5 days 12/6/23
4089 Wood Glen Trace N/A N/A N/A $148,500 $145,000 Unknown 24 days 12/6/23
25809 W Oak Ridge Drive 3 2 1,352 $425,000 $415,000 $306 41 days 12/6/23
23601 Perdido Beach Boulevard Unit 7 1 1 1,340 $499,000 $485,000 $361 1 day 12/5/23
28107 Perdido Beach Boulevard Unit D313 3 3 1,839 $799,000 $750,000 $407 144 days 12/5/23
23008 Perdido Beach Boulevard Unit 2707 3 3 1,850 $1,245,000 $1,200,000 $648 244 days 12/4/23
24280 Perdido Beach Boulevard Unit 1004B 3 2 1,683 $925,000 $925,000 $549 35 days 12/1/23
25350 Perdido Beach Boulevard Unit 605 2 2 829 $645,000 $635,000 $765 65 days 12/1/23
26750 Perdido Beach Boulevard Unit 403 1 1 642 $539,000 $515,000 $802 84 days 12/1/23
24950 Perdido Beach Boulevard Unit 906 3 2 1,266 $749,000 $658,000 $519 48 days 12/1/23
26677 Terry Cove Drive 3 2 1,680 $679,900 $640,000 $380 61 days 12/1/23
24522 Perdido Beach Boulevard Unit 5317 2 2 951 $519,000 $519,000 $545 179 days 12/1/23
24160 Perdido Beach Boulevard Unit 2068 3 2 1,340 $739,864 $730,000 $544 9 days 11/30/23
29101 Perdido Beach Boulevard Unit 302 2 2 887 $569,500 $536,500 $604 82 days 11/30/23
25076 Romar Vista Place 6 7.5 4,624 $4,125,000 $4,125,000 $892 53 days 11/30/23
25805 Perdido Beach Boulevard Unit 118 2 2 880 $473,000 $473,000 $537 223 days 11/30/23
Lot 3 Lee Avenue N/A N/A N/A $175,000 $150,000 Unknown 673 days 11/30/23
2459 Saltgrass Way 2 2.5 1,390 $699,000 $690,000 $496 10 days 11/29/23
23105 Island Oak Lane 2 2.5 1,368 $825,000 $775,000 $566 79 days 11/29/23
31611 Admiral Court 5 3 2,518 $899,000 $899,000 $357 366 days 11/29/23
23601 Perdido Beach Boulevard N/A N/A N/A $279,000 $269,000 Unknown 6 days 11/28/23
25773 Canal Road Unit 13 3 2 1,474 $540,000 $515,000 $349 64 days 11/28/23
23450 Perdido Beach Boulevard Unit 3209 3 4 1,959 $1,199,000 $1,150,000 $587 35 days 11/27/23
23450 Perdido Beach Boulevard Unit 1602 3 4 1,959 $1,175,000 $1,100,000 $561 14 days 11/27/23
27100 Perdido Beach Boulevard Unit 506 3 2 1,392 $790,000 $755,000 $542 161 days 11/27/23
24400 Perdido Beach Boulevard Unit 517 3 2 1,420 $783,900 $775,000 $545 7 days 11/21/23
26350 Perdido Beach Boulevard Unit C-802 3 3.5 2,301 $1,625,000 $1,500,000 $651 84 days 11/20/23
25861 Canal Road Unit 84 2 2 800 $399,900 $375,000 $468 60 days 11/17/23
3181 Egret Run 5 4.5 2,555 $1,675,000 $1,569,000 $614 78 days 11/17/23
28103 Perdido Beach Boulevard Unit BPH14 3 3 1,706 $929,000 $900,000 $527 104 days 11/17/23
25020 Perdido Beach Boulevard Unit 904B 3 2 1,263 $575,000 $695,000 $550 141 days 11/17/23
32375 River Road 5 6.5 6,091 $1,749,999 $1,700,000 $279 174 days 11/17/23
23972 Perdido Beach Boulevard Unit 306 3 4 1,959 $1,149,000 $1,100,000 $561 11 days 11/15/23
23094 Perdido Beach Boulevard Unit 309 3 2 966 $625,000 $592,500 $613 79 days 11/15/23
23044 Perdido Beach Boulevard Unit 204 N/A 1 392 $244,900 $242,000 $617 382 days 11/15/23
27100 Perdido Beach Boulevard Unit 702 1 1 800 $569,500 $555,000 $693 81 days 11/13/23
24522 Perdido Beach Boulevard Unit 5914 3 2 1,379 $625,000 $591,500 $428 223 days 11/13/23
25020 Perdido Beach Boulevard Unit 806B 3 2 1,263 $750,000 $750,000 $593 0 days 11/11/23
26201 Perdido Beach Boulevard Unit 9 3 2.5 2,108 $815,000 $795,000 $377 4 days 11/10/23
30230 Ono Boulevard 4 3.5 2,675 $1,275,000 $1,175,000 $439 4 days 11/10/23
32887 River Road 4 4 3,400 $1,299,000 $1,299,000 $382 1 day 11/10/23
6 The Battery 2 2.5 1,500 $775,000 $725,000 $483 15 days 11/10/23
4798 Burkhart Drive N/A N/A N/A $375,000 $340,000 Unknown 17 days 11/10/23
23450 Perdido Beach Boulevard Unit 2416 4 5 2,840 $1,295,000 $1,270,000 $447 131 days 11/10/23
22988 Perdido Beach Boulevard Unit 12C2 2 3 1,549 $1,125,000 $1,040,000 $671 151 days 11/10/23
23601 Perdido Beach Boulevard N/A N/A N/A $349,000 $349,000 Unknown 1 day 11/9/23
26558 Perdido Beach Boulevard N/A N/A N/A $7,000,000 $6,500,000 Unknown 93 days 11/9/23
Average: 2.9 2.8 1,785 $860,995 $831,743 $501 73 days
Viewing 1 - 50 of 517
Viewing 1 - 50 of 517

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .