Sign up to stay up to date on the Stonebridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31781 Memphis Loop 4 2 2,040 $354,900 $173 7 days
13445 Antler Hill Road 4 2 1,921 $343,674 $178 8 days
13457 Antler Hill Road 3 2 1,645 $323,179 $196 8 days
13437 Antler Hill Road 4 2 1,833 $344,174 $187 8 days
13479 Antler Hill Road 4 2 1,833 $336,150 $183 8 days
13467 Antler Hill Road 4 2 1,987 $343,179 $172 8 days
30844 Semper Dr 4 3 2,486 $479,900 $193 10 days
12561 Waxwing Avenue 4 3.5 2,485 $439,000 $176 15 days
32269 Lyon Road 4 2 1,787 $300,900 $168 13 days
13041 Sanderling Loop 5 3 2,409 $429,000 $178 23 days
13362 Monticello Blvd 4 2 2,289 $353,900 $154 26 days
13388 Monticello Blvd 4 2 2,289 $353,900 $154 26 days
13414 Monticello Blvd 4 2 2,047 $338,900 $165 31 days
13406 Monticello Blvd 4 2 2,047 $338,900 $165 31 days
13233 Ibis Blvd 4 3 2,540 $549,948 $216 370 days
31477 Lyon Road 3 2 1,641 $293,840 $179 38 days
31283 Limpkin Street 4 3.5 2,784 $462,900 $166 78 days
13276 Ibis Blvd 4 3 2,772 $559,950 $202 90 days
13330 Ibis Blvd 4 3 2,772 $549,950 $198 263 days
13211 Ibis Blvd 4 3 2,806 $568,830 $202 104 days
13283 Ibis Blvd 4 3.5 2,926 $578,076 $197 104 days
13294 Ibis Blvd 4 3.5 2,926 $559,950 $191 171 days
Average: 4.0 2.5 2,284 $418,322 $181 66 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31743 Memphis Loop Unit 36 4 3.5 2,496 $361,550 $144 31 days
Average: 4.0 3.5 2,496 $361,550 $144 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13088 Monticello Blvd 4 3 2,486 $410,135 $410,135 $164 0 days 3/16/23
31453 Hoot Owl Road 4 2 2,091 $334,900 $334,900 $160 17 days 3/14/23
13312 Ibis Blvd 4 3.5 2,687 $499,950 $499,950 $186 225 days 2/27/23
12662 Waxwing Avenue 4 2 2,101 $333,499 $338,000 $160 43 days 2/15/23
31399 Spoonbill Road 4 3.5 2,567 $399,999 $395,000 $153 102 days 2/13/23
12728 Chickadee Lane 4 2 1,830 $294,000 $285,000 $155 113 days 2/3/23
31515 Plover Court 4 2 1,948 $320,000 $318,000 $163 50 days 1/30/23
31755 Memphis Loop Unit 38 4 3.5 2,496 $359,900 $360,475 $144 101 days 1/30/23
31139 Spoonbill Road 5 3 3,089 $469,900 $474,900 $153 0 days 1/25/23
30968 Semper Dr 5 3 2,409 $380,262 $381,362 $158 25 days 12/30/22
31330 Semper Dr 4 3 2,486 $389,438 $394,788 $158 125 days 12/29/22
31765 Memphis Loop 5 3 2,511 $364,900 $364,900 $145 9 days 12/29/22
13415 Ibis Blvd 5 4 3,344 $659,950 $650,000 $194 18 days 12/29/22
31749 Memphis Loop 5 3 2,511 $365,900 $365,900 $145 49 days 12/29/22
31313 Semper Dr 5 3 2,409 $381,887 $379,862 $157 45 days 12/23/22
31787 Raven Court 5 3 3,116 $629,900 $623,000 $199 12 days 12/16/22
13295 Monticello Blvd 4 3 2,486 $406,688 $410,788 $165 124 days 12/16/22
13073 Sanderling Loop 3 2.5 2,323 $387,000 $383,000 $164 51 days 12/7/22
13212 Ibis Blvd 4 3 2,792 $500,000 $505,000 $180 49 days 12/6/22
31211 Montalto Court 4 3.5 2,796 $260,000 $260,000 $92 0 days 12/5/22
13255 Monticello Blvd 5 3 2,409 $395,522 $398,522 $165 21 days 11/30/22
13325 Monticello Blvd 4 3.5 2,796 $432,760 $432,760 $154 0 days 11/30/22
31343 Semper Dr Unit 96 4 3 2,304 $383,220 $383,220 $166 155 days 11/25/22
31922 Bobwhite Road 4 3.5 2,987 $630,000 $610,000 $204 6 days 11/25/22
30855 Semper Dr 4 2 1,948 $321,202 $321,202 $164 0 days 11/25/22
30954 Semper Dr 4 2.5 2,306 $367,710 $367,810 $159 27 days 11/23/22
13309 Monticello Blvd 5 3 2,409 $394,522 $394,522 $163 0 days 11/21/22
13239 Monticello Blvd 4 3 2,486 $404,750 $406,438 $163 92 days 11/18/22
31572 Spoonbill Road 4 3 3,119 $459,900 $444,000 $142 82 days 11/3/22
30858 Semper Dr 5 3 2,409 $385,682 $385,682 $160 80 days 11/2/22
30791 Semper Dr 4 2 1,835 $316,940 $321,150 $175 55 days 10/28/22
31858 Kestrel Loop 3 2 1,814 $325,000 $322,500 $177 4 days 10/26/22
30914 Semper Dr Unit 110 4 3 2,304 $385,335 $385,335 $167 22 days 10/24/22
31815 Bobwhite Road 4 3 2,940 $620,000 $610,000 $207 13 days 10/21/22
30756 Semper Dr Unit 99 4 3.5 2,785 $408,859 $408,859 $146 0 days 10/12/22
30837 Semper Dr 4 2 1,835 $317,005 $317,005 $172 0 days 10/12/22
30826 Semper Dr Unit 104 4 3 2,304 $380,460 $380,460 $165 97 days 10/7/22
30821 Semper Dr 4 2 2,018 $330,468 $330,428 $163 58 days 10/7/22
31355 Semper Dr 4 3 2,486 $388,548 $388,548 $156 91 days 10/7/22
13153 Cavalier St 4 2 1,948 $324,202 $324,202 $166 0 days 10/5/22
30775 Semper Dr 4 2 2,018 $331,228 $331,228 $164 4 days 9/30/22
13239 Cavalier St 4 2 2,018 $331,228 $331,228 $164 6 days 9/30/22
13236 Cavalier St 4 3 1,948 $324,202 $324,202 $166 21 days 9/30/22
13179 Cavalier Drive 4 2 1,835 $316,900 $317,315 $172 34 days 9/30/22
31346 Semper Dr 4 3.5 2,785 $402,159 $399,660 $143 6 days 9/30/22
13197 Cavalier St 4 2 2,018 $330,368 $330,468 $163 20 days 9/30/22
12997 Monticello Blvd 4 3 3,005 $593,330 $591,340 $196 0 days 9/28/22
31371 Semper Dr 4 3.5 2,796 $402,900 $402,709 $144 0 days 9/28/22
13131 Cavalier St 4 2 1,948 $326,202 $326,202 $167 15 days 9/28/22
31866 Bobwhite Road 5 3 3,100 $614,900 $614,900 $198 3 days 9/28/22
Average: 4.2 2.8 2,427 $401,641 $400,232 $164 33 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .