Sign up to stay up to date on the Stonebridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13723 Antler Hill Road 4 2 1,835 $335,525 $182 2 days
13723 Antler Hill Road 4 2 1,835 $335,025 $182 2 days
13552 Antler Hill Road 4 2 1,948 $349,655 $179 2 days
13073 Sanderling Loop 3 2.5 2,333 $409,900 $175 7 days
31489 Spoonbill Road 4 3 2,942 $540,000 $183 12 days
12915 Ibis Boulevard 4 3 2,614 $547,900 $209 21 days
13697 Antler Hill Road 4 2 2,047 $353,465 $172 28 days
12933 Ibis Boulevard 4 3 2,609 $545,900 $209 67 days
13540 Antler Hill Road 4 2 1,948 $348,185 $178 83 days
13653 Antler Hill Road 4 2 1,835 $333,900 $181 83 days
31139 Spoonbill Road 5 3 3,032 $535,000 $176 105 days
13480 Antler Hill Road 4 2 1,948 $345,985 $177 112 days
13516 Antler Hill Road 4 2 1,948 $345,485 $177 112 days
13212 Ibis Boulevard 4 3 2,785 $544,400 $195 126 days
13355 Ibis Boulevard 4 3.5 2,697 $567,900 $210 144 days
Average: 4.0 2.5 2,290 $429,215 $186 61 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12820 Sanderling Loop 4 3.5 2,845 $485,000 $170 32 days
12895 Ibis Boulevard 4 3 2,888 $559,900 $193 67 days
Average: 4.0 3.2 2,866 $522,450 $182 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31225 Spoonbill Road 4 3 2,942 $538,900 $538,900 $183 44 days 12/1/23
13645 Antler Hill Road 4 2 1,948 $341,900 $341,900 $175 0 days 11/30/23
13621 Antler Hill Road 4 2 1,835 $344,300 $345,350 $188 3 days 11/30/23
13644 Antler Hill Road 4 2 1,948 $345,300 $349,099 $179 0 days 11/29/23
13633 Antler Hill Road 4 2 1,835 $330,900 $330,400 $180 0 days 11/29/23
13608 Antler Hill Road 4 2 1,835 $345,300 $341,300 $185 80 days 11/29/23
13595 Antler Hill Road 4 2 1,835 $333,900 $333,900 $181 46 days 11/29/23
13588 Antler Hill Road 4 2 1,835 $334,400 $334,400 $182 0 days 11/28/23
13697 Antler Hill Road 4 2 2,047 $352,340 $352,340 $172 0 days 11/27/23
31355 Marseille Court 4 2 2,047 $362,524 $352,524 $172 123 days 11/22/23
31309 Marseille Court 4 2 2,289 $371,200 $371,000 $162 68 days 11/15/23
31711 Kestrel Loop 4 2 1,846 $319,000 $320,000 $173 1 day 11/8/23
13492 Antler Hill Road 4 2 1,835 $329,900 $333,900 $181 26 days 10/31/23
13603 Antler Hill Road 4 2 1,948 $340,860 $340,860 $174 20 days 10/31/23
31300 Marseille Court 4 2 2,289 $363,400 $363,400 $158 12 days 10/31/23
13371 Ibis Boulevard 4 3 2,888 $559,900 $559,900 $193 68 days 10/31/23
13575 Cannes Court 3 2 1,641 $306,790 $299,000 $182 156 days 10/31/23
31306 Marseille Court 4 2 2,047 $348,148 $348,148 $170 23 days 10/27/23
13070 Monticello Boulevard 4 2 1,948 $374,875 $363,250 $186 0 days 10/26/23
31358 Spoonbill Road 5 3 2,852 $489,900 $488,500 $171 26 days 10/20/23
31321 Marseille Court 4 2 2,289 $366,400 $366,400 $160 52 days 10/20/23
13608 Cannes Court 5 3 2,511 $373,330 $373,330 $148 88 days 10/18/23
13523 Antler Hill Road 4 2 1,835 $325,000 $325,000 $177 0 days 9/29/23
31301 Marseille Court 5 3 2,012 $350,248 $351,748 $174 15 days 9/29/23
13531 Antler Hill Road 4 2 1,948 $340,254 $340,254 $174 0 days 9/29/23
13549 Antler Hill Road 4 2 1,835 $323,900 $328,460 $178 30 days 9/29/23
31332 Marseille Court 4 2 2,289 $360,400 $360,400 $157 7 days 9/29/23
31339 Marseille Court 4 2 2,047 $346,648 $345,648 $168 51 days 9/29/23
13565 Antler Hill Road 4 2 2,018 $348,840 $348,840 $172 0 days 9/27/23
31507 Plover Court 4 2 2,268 $374,900 $362,500 $159 19 days 9/26/23
31373 Marseille Drive 4 2 2,250 $367,900 $367,900 $163 95 days 9/26/23
13477 Monticello Boulevard 5 3 2,012 $345,259 $345,259 $171 0 days 9/21/23
13491 Antler Hill Road 4 2 1,948 $337,500 $337,500 $173 17 days 9/19/23
31314 Marseille Court 5 3 2,012 $356,541 $356,541 $177 36 days 9/8/23
31440 Lyon Road 4 2 1,791 $309,380 $309,380 $172 110 days 9/7/23
31573 Shearwater Drive 4 2 1,830 $315,000 $307,900 $168 0 days 9/6/23
13609 Cannes Court 5 3 2,577 $362,180 $362,180 $140 0 days 9/5/23
13604 Cannes Court 4 2 1,787 $302,880 $302,880 $169 0 days 9/5/23
13528 Monticello Blvd 4 2 2,047 $361,900 $361,765 $176 0 days 9/4/23
13104 Monticello Blvd 4 3.5 2,796 $431,900 $431,900 $154 38 days 8/31/23
31344 Spoonbill Road 4 3 2,942 $545,000 $545,000 $185 31 days 8/25/23
13529 Monticello Blvd 4 2 2,047 $346,648 $346,348 $169 23 days 8/25/23
13522 Monticello Blvd 4 2 2,047 $361,900 $364,840 $178 0 days 8/25/23
12849 Sanderling Loop 5 3 2,566 $405,000 $398,000 $155 113 days 8/25/23
13461 Monticello Blvd 4 2 2,047 $345,274 $345,000 $168 73 days 8/20/23
31347 Marseille Court 4 2 2,250 $361,900 $361,900 $160 0 days 8/16/23
13519 Monticello Blvd 5 3 2,012 $351,016 $351,061 $174 75 days 8/15/23
13493 Monticello Blvd 4 2 2,047 $345,274 $345,248 $168 0 days 8/11/23
13450 Monticello Blvd 5 3 2,012 $352,516 $353,616 $175 101 days 8/10/23
12519 Waxwing Avenue 4 3.5 2,467 $409,000 $415,000 $168 4 days 8/1/23
Average: 4.1 2.3 2,088 $362,157 $359,056 $171 43 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .